Legal Index
DISCLAIMER
CABOC provides this Legal Index to provide CBOC Members, attorneys, and other interested individuals with a single site for documents that impact how citizens’ bond oversight committees, school construction bond programs, and related practices should be performed. While we hope that many people will find this resource helpful directory, we caution that while we have invested a lot of time and resources in developing it, we cannot guarantee that it is complete or up to date as these are constantly evolving areas with new statutory and case law and regulations continually being promulgated.
CABOC is not a law firm, does not engage in law practice, and does not provide legal advice; for such matters, CABOC recommends hiring an attorney with experience in this field. We caution that the rule of law is difficult enough for attorneys and that non-attorneys are frequently not even aware of the complexity of understanding how a specific section of California statute or regulation interacts with other statutory provisions, the California Constitution, the Federal Constitution, and United States Code, judicial orders, regulations, contractual requirements, and other factors, including but not limited to the specific facts of each matter and transactions.
Key Words | Code | Section | Type | Folder# | Page | Note | XR |
ACCRUED INTEREST AND BOND PREMIUM | EDC | 15270(c) | S |
37 |
2 | ||
ADMINISRATIVE ASSISTANCE | EDC | 15280 | S | 12 | |||
ADMINISTRATIVER ASSISTANCE | EDC | 15280(a)(1) | S |
37 |
5 | ||
ADOPTION 55% IS PROPOSITION 39 REGARDLESS OF NUMBER OF VOTES CAST IN FAVOR | EDC | 15266(b) | S |
37 |
1 | ||
ADVISORY COMMISSION OR FOUNDATION COMMUNITY COLLEGE | EDC | 15282(a)(5) | S |
37 |
5 | ||
ALERT PUBLIC WASTE OR IMPROPER EXPENDITURES | EDC | 15264(c) | S |
37 |
1 | ||
ALTERNATE CBOC MEMBERS | 15282(a) | O | 69 | ||||
ANNUAL REPORT | EDC | 15280(b) | S |
37 |
5 | ||
APPOINT CBOC MEMBER WITHIN 60 DAYS ENTER ELECTION RESULTS | EDC | 15278(a) | S |
37 |
4 | ||
APPOINTMENT CBOC WITH 60 DAYS | EDC | 15278 | S | 25 | 6 | ||
ASSESSED PROPERTYVALUATIONS PROJECTIONS | EDC | 15100 | S | 36 | |||
ATTORNEY FEES PUBLIC RECORS DISCLOSURE | CAPP | 80 | |||||
AUDIT COSTS CHARGED TO BOND PROCEEDS FCMAT OPINION OK | DOC | 78 | |||||
AUDIT PARTNER SIX YEAR LIMITATION | GOV | 12410.6 | S | 41 | |||
AUDIT REPORTS COMBINED WITH REGULAR AUDIT – NO 9.16.15 | C | AF | 55 | ||||
AUDITS CONDUCTED IN ACCORDANCE WITH GOVERNMENT AUDITING STANDARDS | EDC | 15286 | SBU | 27 | A | ||
AUDITS TO CBOC AT SAME TIME AS SENT TO DISTRICTS | EDC | 15286(b) | SBU | 30 | A | ||
AUDITS TO CBOC SAME TIME AS TO DISTRICT | EDC | 15286 | S |
37 |
6 | ||
AUDITS TO CBOC SAME TIME AS TO DISTRICT MARCH 31 DEADLINE | EDC | 15286 | S | 15 | |||
AUTHORIZE 55% VOTE | EDC | 15266(a) | S |
37 |
1 | ||
BALLOT LANGUAGE | EDC | 15122 | S | 2 | |||
BALLOT LANGUAGE BEST ESTIMATE TOTAL DEBT SERVICE | ELEC | 9401 | S | 33 | A | ||
BALLOT LANGUAGE CBOC | EDC | 15278 | S | 49 | |||
Key Words | Code | Section | Type | Folder # | Page | Note | XR |
BALLOT MEASURE APPOINT CBOC | EDC | 15272 | S | 8 | |||
BALLOT MEASURE APPOINT CBOC | EDC | 15272 | S | 25 | 5 | ||
BALLOT REQUIREMENT APPOINT CBOC | EDC | 15272 | S |
37 |
3 | ||
BILLS CALBOC | DOC | 74 | X | ||||
BOND LIMIT 1.25% TAXABLE PROPERTY $30 TAX RATE LIMIT | EDC | 15268 | S | 25 | 4 | ||
BOND LIMIT 1.5% TAXABLE PROPERTY | EDC | 15102 | S | 25 | 2 | ||
BOND LIMIT 2.5% TAXABLE PROPERTY UNIFIED SCHOOL DISTRICT OR CCD | EDC | 15106 | S | 25 | 2 | ||
BOND LIMIT 2.5% TAXABLE PROPERTY UNIFIED SCHOOL DISTRICT OR CCD TAX LIMIT $60 USD AND $25 CCD | EDC | 15270 | S | 25 | 4 | ||
BOND MEASURE 2/3 VOTE NO CBOC REQUIRED | EDC | 15266 | S | 4 | |||
BOND PREMIUM | AG | 65 | |||||
BOND PREMIUM | O | 66 | |||||
BOND PREMIUM AND ACCRUED INTEREST | EDC | 15270(c) | S |
37 |
2 | ||
BOND SALES NEGOTIATED SALES OR COMPETITIVE | EDC | 15146 | S | 24 | 2 | ||
BOND TERM OVER 30 YEARS LESS THAN 40 YEARS | GOV | 53508.6 | S | 24 | 4 | ||
BONDS DEFINATION | EDC | 15140.5 | S | 24 | 2 | ||
BONDS TOTAL COMMUNITY COLLEGEL DISTRICT ISSUED 2.5% OF TAXABLE PROPERTY | EDC | 15270(b) | S |
37 |
2 | ||
BONDS TOTAL ISSUED 1.25% OF TAXABLE PROPERTY | EDC | 15268 | S |
37 |
2 | ||
BONDS TOTAL UNIFIED SCHOOL DISTRICT ISSUED 2.5% OF TAXABLE PROPERTY | EDC | 15270(a) | S |
37 |
2 | ||
BUSINESS ORGANIZATION MEMBER | EDC | 15282(a)(1) | S |
37 |
5 | ||
BYLAWS ONLY APPROVED BY GOVERNING BOARD DAVID G. CASNOCHA 7.5.22 | O | 72 | |||||
CALBOC BILLS LIST | DOC | 74 | |||||
CALIFORNIA PUBLIC RECORDS ACT EXCEPTIONS | DOC | 81 | |||||
CAPITAL APPRECIATION BOND | EDC | 15144.2 | S | 24 | 2 | ||
Key Words | Code | Section | Type | Folder # | Page | Note | XR |
CAPITAL APPRECIATION BOND REQUREMENTS | GOV | 53508.5 | S | 24 | 4 | ||
CAPITAL APPRECIATION BONDS | EDC | 15144 | S | 32 | A | ||
CBOC APPOINTMENT WITHIN 60 DAYS | EDC | 15278 | S | 11 | |||
CBOC ESTABLISHED JUNE 27, 2000 PRIOR PASSAGE PROPOSITON 39 | EDC | 15102 | SBU | 34 | B | ||
CBOC MEMBERS APPOINTED WITHIN 60 DAYS | 15278(a) | S |
37 |
4 | |||
CBOC REQUIRED IN BALLOT | EDC | 15272 | S |
37 |
3 | ||
CERTIFY ELECTION RESULTS GOVERNING BOARD | EDC | 15274 | S | 9 | |||
COMPENSATION NONE | EDC | 15282(a) | S |
37 |
5 | ||
CONFLICT OF INTEREST | GOV | 1090 | S | 19 | |||
CONFLICT OF INTEREST | EDC | 15282(b) | S |
37 |
5 | ||
CONFLICT OF INTEREST | EDC | 35233 | S | 39 | |||
CONFLICT OF INTEREST CCD CBOC | EDC | 72533 | S | 25 | 9 | ||
CONFLICT OF INTEREST K-12 CBOC | EDC | 35233 | S | 25 | 9 | ||
CONSULTANT NOT ELIGIBLE CBOC | EDC | 15282(b) | S |
37 |
5 | x | |
CONTRACTING PROCEDURES EMERGENCY | PCC | 22050 | S | 57 | |||
CONTRACTOR NOT ELIGIBLE CBOC | EDC | 15282(b) | S |
37 |
5 | x | |
CORRUPT PRACTICE SCOOL BOARD MEMBER | EDC | 35230 | S | 63 | |||
CORRUPT PRACTICES CCD CBOC MEMBERS | EDC | 72533 | S | 18 | |||
CORRUPT PRACTICES K-12 CBOC MEMBERS | EDC | 35233 | S | 17 | |||
COST SAVINGS DESIGN | EDC | 15278(c)(5)(D) | S |
37 |
5 | ||
COST SAVINGS JOINT USE CORE FACILITIES | EDC | 15278(c)(5)(C) | S |
37 |
5 | ||
COST SAVINGS PROFESSIONAL FEES | EDC | 15278(c)(5)(A) | S |
37 |
4 | ||
COST SAVINGS REUSABLE FACILITY PLANS | EDC | 15278(c)(5)(E) | S |
37 |
5 | ||
COST SAVINGS SITE PREPARATION | EDC | 15278(c)(5)(B) | S |
37 |
4 | ||
COUNTY BOARD OF EDUCATION CAN NOT ISSUE PROPOSITION 39 BONDS | EDC | 15276 | S | 25 | 5 | ||
Key Words | Code | Section | Type | Folder # | Page | Note | XR |
COUNTY BOARD OF EDUCATION MAY NOT ORDER AN ELECTION | EDC | 15276 | S | 10 | |||
COUNTY BOARD OF EDUCATION MAY NOT ORDER AN ELECTION | EDC | 15276 | S |
37 |
3 | ||
CPRA REQUEST COMPREHENSIVE INCLUDING EMAILS NON DISTRICT DEVICE (GROSSMONT ) | O | 52 | |||||
DEADLINE AUDITS TO CBOC MARCH 31 | EDC | 15286 | SBU | 28 | A | ||
DEBT REPORTS ANNUALLY TO CDIAC | GOV | 8855 | S | 35 | |||
DEBT SERVICE TO PRINCIPAL SHALL NOT EXCEED FOUR TO ONE | EDC | 15144.1 | S | 24 | 2 | ||
DEBT TRANSPARENCY REPORT DUE JANUARY 31 FOR JULY 1-JUNE 30 PRIOR FISCAL YEAR | GOV | 8855(k) | S | 53 | |||
DEFERRED MAINTENANCE | EDC | 15278(c)(4) | S |
37 |
4 | ||
DISQUALIFICATION FOR OFFICER | GOV | 1026 | S | 22 | |||
DOCUMENTS RECEIVED PUBLIC RECORD ON THE WEBSITE | EDC | 15280(b) | S | 37 | 5 | ||
EDUCATION AUDITS APPEALS PANEL | EDC | 14502.1 | S | 75 | |||
EFFECTIVENESS AND RESULTS PERFORMANCE AUDIT PROPOSAL ANTON JUNGHERR 4.17.21 | EDC | 14502.1 | DOC | 31 | |||
ELECTION RESULTS ENTERED INTO MINUTES | EDC | 15274 | S | 25 | 5 | ||
ELECTION RESULTS RECORDED IN MINUTES | EDC | 15274 | S | 37 | 3 | ||
ELECTIONS HELD PRIMARY OR GENERAL OR REGULARLY SCHEDULED LOCAL ELECTIONS, STATEWIDE SPECIAL ELECTION | EDC | 15266(a) | S |
37 |
1 | ||
EMAIL BETWEEN COMMITTEE MEMBERS BROWN ACT 3.20.15 | GOV | 54950 | AF | 56 | |||
EMAIL CPRA REQUEST | O | 48 | |||||
EMAILS CPRA REQUEST | CABOC | 76 | |||||
EMAILS NOT SUBJECT TO CPRA REQUESTS | O | 70 | |||||
EMAILS SUBJET TO CPRA REQUEST FIRST AMENDMENT COALITION | GOV | 7927.7 | O | 60 | |||
EMPLOYEE NOT ELIGIBLE CBOC | EDC | 15282(b) | S |
37 |
5 | x | |
ESTABLISH CBOC | EDC | 15282 | S | 13 | |||
EXPENDITURE NOT FOR PURPOSE | EDC | 15284(a)(1) | S |
37 |
6 | ||
EXPENDITURE NOT IN COMPLIANCE | EDC | 15284(a)(2) | S |
37 |
6 | ||
Key Words | Code | Section | Type | Folder # | Page | Note | XR |
EXPENDITURE PRODUCE WASTE OR INJURY | EDC | 15284(a)(3) | S |
37 |
6 | ||
FAIL TO APPOINT CBOC | EDC | 15284(a)(4) | S |
37 |
6 | ||
FAILED TO APPOINT CBOC | EDC | 15284(d) | S |
37 |
6 | ||
FINANCIAL AUDIT DUE MARCH 31 | EDC | 15286 | S |
37 |
6 | ||
FINANCIAL AUDITS RECEVING AND REVIEWING | EDC | 15278(c)(2) | S |
37 |
4 | ||
FINDINGS RESPONSES WITHIN THREE MONTHS | EDC | 15280(a)(2) | S |
37 |
5 | ||
FRAUD CONTRACTORS AND ARCHITECTS FILED 2.5.23 | CASEP | 59 | |||||
FRAUD SAN MATEO COUNTY COMMUNITY COLLEGE DISTRICT FILED 2.9.23 | CASEP | 64 | |||||
GENERAL OBLIGATION BONDS DEFINITION | EDC | 15270(e) | S |
37 |
3 | ||
INCOMPATIBLE ACTIVITIES | EDC | 27533 | S | 39 | |||
INCOMPATIBLE ACTIVITIES LOCAL AGENCY INCLUDED DISTRICTS | GOV | 1125 | S | 21 | |||
INSPECTING FACILITIES ND GROUNDS | EDC | 15278(c)(3) | S |
37 |
4 | ||
INTENT LEGISLATURE | EDC | 15264 | S | 3 | |||
INTENT LEGISLATURE | EDC | 15264 | S | 25 | 3 | ||
INTENT OF PROPOSITION 39 3.8.19 | EDC | 15264 | AF | 45 | |||
INTENT OF THE LEGISLATURE | EDC | 15264 | S |
37 |
1 | ||
INVESTIGATION EXPENSES PAID BY BONDS PROCEEDS | O | 77 | |||||
JOINT POWER AGREEMENT TWO OR MORE SMALL SCHOOL DISTRICTS | EDC | 15267(a) | S |
37 |
1 | ||
JOINT POWER AUTHORITY DEEMED A SCHOOL DISTRICT THIS CHAPTER | EDC | 15267(b) | S |
37 |
2 | ||
JOINT POWER AUTHORITY EACH DISTRICT VOTERS MUST APPROVE | EDC | 15267(c) | S |
37 |
2 | ||
JOINT POWER AUTHORITY SMALL DISTRICT FEWER 2,501 ADA | EDC | 15267(d) | S |
37 |
2 | ||
LAW ENFORCEMENT OFFICIALS EXPEDITIOUSLY PURSUE | EDC | 15288 | S | 25 | 9 | ||
LAW ENFORCEMENT OFFICIALS EXPEDITIOUSLY PURSUE | EDC | 15288 | S |
37 |
7 | ||
LAWSUIT SHALL TAKE PRECEDENCE | EDC | 15284(b) | S |
37 |
6 | ||
Key Words | Code | Section | Type | Folder # | Page | Note | XR |
LEASE-LEASEBACK CONSTRUCTION CONTRACTS FRENSO CASE CABOC AMICUS BRIEF | AB | 62 | |||||
LEGAL CAPACITY DEFINITION | 71 | ||||||
LEGAL FEES CASE CONCLUDED CPRA REQUEST | CAAP | 50 | |||||
LEGISLATION CALBOC | DOC | 74 | X | ||||
LEGISLATIVE PROPOSAL 2023 CABOC CORTESE RN 1.13.23 | LC | 47 | |||||
LEGISLATURE INTENT | EDC | 15264 | S |
37 |
1 | X | |
MAINTENANCE ACCOUNT | EDC | 17014(c) | S | 42 | |||
MAXIMUM BONDS ISSUED 1.25% OF TAXABLE PROPERTY | EDC | 15268 | S | 5 | |||
MAXIMUM BONDS ISSUED 2.5% OF TAXABLE PROPERTY CCD | EDC | 15270 | S | 6 | |||
MAXIMUM BONDS ISSUED 2.5% OF TAXABLE PROPERTY UNIFIED SCHOOL DISTRICT | EDC | 15270 | S | 6 | |||
MAXIMUM TAX RATE $25/$100,000 CCD | EDC | 15270 | S | 6 | |||
MAXIMUM TAX RATE $30/$100,000 | EDC | 15268 | S | 5 | |||
MAXIMUM TAX RATE $60/$100,000 UNIFIED SCHOOL DISTRICT | EDC | 15270 | S | 6 | |||
MINUTES PUBLIC RECORD AVAILABLE WEBSITE | EDC | 15280(b) | S |
37 |
5 | ||
SCHOOL LAW (ORANGE COUNTY OE) | EDC | CASE | 38 | ||||
NOT ELIGIBLE EMPLOYEE, VENDOR, CONTRACTOR, OR CONSULTANT | EDC | 15282(b) | S |
37 |
5 | ||
OPEN MEETINGS | EDC | 15280(b) | S |
37 |
5 | ||
OPEN MEETINGS (BROWN ACT) | GOV | 54950 | S | 39 | |||
ORDER RESTRAINING BY CITIZEN PAYING PROPERTY TAXES | EDC | 15284(a) | S |
37 |
6 | ||
PARENT OR GUARDIAN ACTIVE PARENT-TEACHER ORGANIZATION K-12 | EDC | 15282(a)(5) | S |
37 |
5 | ||
PARENT OR GUARDIAN K-12 | EDC | 15282(a)(4) | S |
37 |
5 | ||
PAY TO PLAY SAN MATEO COUNTY CCD V. ALLANA BUICK & BERS CASE NO. 23-CIV-0631 2.8.23 | CASEP | 82 | |||||
PAYMENT FOR AUDITS FROM BOND FUNDS – OK 8.20.20 | AF | 79 | |||||
PERFORMANCE AUDIT DUE MARCH 31 | EDC | 15286 | S |
37 |
6 | ||
Key Words | Code | Section | Type | Folder # | Page | Note | XR |
PERFORMANCE AUDIT SCOPE | EDC | 14502.1 | S | 23 | |||
PERFORMANCE AUDIT SCOPE PROPOSED LEGISLATION | EDC | 14502.1 | DOC | 58 | |||
PROHIBITIONS APPLICABLE TO SPECIFIED OFFICERS | GOV | 1092 | S | 20 | |||
PROJECT LIST COMMITTEE V. HERMOSA BEACH CITH SCHOOL DISTRICT | C | CAPP | 46 | ||||
PROJECT LIST TAXPAYERS V. SAN DIEGO USD | C | CAPP | 44 | ||||
PROJECT LISTS SAN LORENZO VALLEY COMMUNITY ADVOCATES V. SAN LORENZO VALLEY USD | C | CAPP | 43 | ||||
PROPOSITION 39 | C | 1 | |||||
PUBLIC FUNDS USED TO ADVOCATE BOND MEASURE | AG | 61 | |||||
PUBLIC RECORDS ACT WRIT OF MANDATE 2.2.22 | CASEP | 73 | |||||
PURPOSE INFORM PUBLIC CONCERNING EXPENDITURES | EDC | 15278(b) | S |
37 |
4 | ||
REMEDIES | EDC | 15284(c) | S |
37 |
6 | ||
REPORT ANNUAL | EDC | 15280(b) | S |
37 |
5 | ||
REPORTS REGULAR | EDC | 15280(b) | S |
37 |
5 | ||
RESPONSE TO AUDIT FINDINGS WITHIN THREE MONTHS | EDC | 15282(a)(2) | SBU | 30 | A | ||
SCHOOL BOND WASTE PREVENTION ACTION | EDC | 15284 | S | 14 | |||
SCHOOL BOND WASTE PREVENTION ACTION | EDC | 15284 | S | 25 | 8 | ||
SCHOOL BOND WASTE PREVENTION ACTION | EDC | 15284(e) | S | 37 | 6 | ||
SCHOOL FACILITIES IMPROVEMENT DISTRICT | EDC | 15271 | S | 7 | |||
SCHOOL FACILITIES IMPROVEMENT DISTRICT | EDC | 15271 | S |
37 |
3 | ||
SENIOR CITIZENS ORGANIZATION | EDC | 15282(a)(2) | S |
37 |
5 | ||
SEVEN MEMBERS MINIMUM | EDC | 15282(a) | S |
37 |
5 | ||
STANDING NONPROFIT CORPORATION | EDC | 15284 | CAPP | 44 | |||
STANDRDS AND PRODEDURES AUDITS INCLUDE IN AUDIT GUIDE | EDC | 14502.1(F) | S | 31 | A | ||
STATUE OF LIMITATION 60 DAYS WAS APPLICABLE | EDC | 15284 | CAAP | 40 | |||
Key Words | Code | Section | Type | Folder # | Page | Note | XR |
STUDENT COMMUNITY COLLEGE | EDC | 15282(a)(4) | S |
37 |
5 | ||
TAX RATE LIMIT SINGLE ELECTION $30/$100,000 | EDC | 15268 | S |
37 |
2 | ||
TAX RATE LIMIT SINGLE ELECTION COMMUNITY COLLEGEDISTRICT $25/$100,000 | EDC | 15270(b) | S |
37 |
2 | ||
TAX RATE LIMIT SINGLE ELECTION UNIFIED SCHOOL DISTRICT $60/$100,000 | EDC | 15270(a) | S |
37 |
2 | ||
TAX RATE LIMITS SCHOOL DISTRICT | EDC | 15268 | S | 26 | |||
TAX RATE LIMITS UNIFIED SCHOOL DISTRICTS | EDC | 15270 | S | 26 | |||
TAXABLE PROPERTY HOW CALCULATED | EDC | 15270(d) | S |
37 |
2 | ||
TAXPAYERS DIRECTLY PARTICIPATE | EDC | 15264(b) | S |
37 |
1 | ||
TAXPAYERS’ ORGANIZATION | EDC | 15282(a)(3) | S |
37 |
5 | ||
TECHNICAL ASSISTANCE | EDC | 15280 | S | 25 | 7 | ||
TECHNICAL ASSISTANCE | EDC | 15280(a)(1) | S |
37 |
5 | ||
TERM 3 YEARS FOR 3 CONSECUTIVE TERMS = 9 YEARS VS.2 YEARS X 3 = 6 YEARS, SANTA CLARITA CCD | EDC | 15282(a) | O | 67 | |||
TERM 3 YEARS SANTA CLARITA CCD | 15282(a) | O | 68 | ||||
TERM CBOC MEMBER INCREASE FROM 2 TO 3 (2 YEARS EACH) | EDC | 15282 | SBU | 29 | A | ||
TERM LIMITS CBOC MEMBERS 1.10.20 | EDC | 15282(a) | AF | 54 | |||
TERM START NEW BOND MEASURE | 15282(A) | O | 51 | ||||
TERM TWO YEARS, THREE CONSECUTIVE TERMS | EDC | 15282(a) | S |
37 |
5 | ||
TERMS AND MEMBERSHIP REQUIREMENTS | EDC | 15282 | S | 25 | 7 | ||
VENDOR NOT ELIGIBLE CBOC | EDC | 15282(b) | S |
37 |
5 | x | |
VIGOROUS EFFORTS | EDC | 15264(a) | S |
37 |
1 | ||
VIGOROUSLY INVESTIGATED, PROSECUTED | EDC | 15264(d) | S |
37 |
1 | ||
WAIVER NOTE ISSUED PRIOR TO DECEMBER 31, 2013 | EDC | 15144.3 | S | 24 | 2 | ||
WASTE OR MISUSE BOND UNDS LAW ENFORCEMENT | EDC | 18288 | S | 16 | |||
WEBSITE MAINTAINED BY THE GOVERNING BOARD | EDC | 15280(b) | S |
37 |
5
|
Column | Key | Description |
FOLDER TITLE | FOLDER TITLE | |
KEY WORDS | KEY WORDS TO FIND THIS DOCUMENT | |
CODE | CALIFORNIA STATUTE REFERENCE | |
TYPE | SEE BELOW | |
AMICUS BRIEF CABOC | AB | |
AMICUS BRIEF OTHERS | ABO | |
ADAM FERBER OPINION | AF | |
ATTORNEY GENERAL OPINION | AG | |
CALIFORNIA CONSTITUTION | C | |
CABOC OPINION | CABOC | SUSAN LUSTIG |
CASE | CASE | |
CASE (PENDING) | CASEP | |
CASE APPEALS COURT | CAPP | |
DOCUMENT | DOC | |
FIRST AMENDMENT COALIATION | FAC | |
OTHERS OPINION | O | THIS IS “O” NOT ZERO |
STATUTE | S | |
STATUE WITH BACKUP | SBU | |
FOLDER # | FOLDER NUMBER STARTING WITH # 1 | |
PAGE | PAGE NUMBER WITHIN FOLDER, IF APPLICABLE | |
NOTE | NOTE IF HELPFUL | |
XR | CROSS-REFERENCE ENTRY |
Note Key | Note |
A | Legislation sponsored by California League of Bond Oversight Committees |
B | AMENDED THESE EDC SECTIONS: 15102,15106, 15264, 15266, 15268, 15270, 15272, 15274, 15276, 15278, 15280, 15282, 15284, 15288, 35233, 72533 |