Amount of CBOCs by County
Alameda | 18 |
Alpine | 1 |
Amador | 0 |
Butte | 5 |
Calaveras | 1 |
Colusa | 1 |
Contra Costa | 16 |
Del Norte | 1 |
El Dorado | 4 |
Fresno | 22 |
Glenn | 1 |
Humboldt | 10 |
Imperial | 13 |
Inyo | 1 |
Kern | 18 |
Kings | 7 |
Lake | 6 |
Lassen | 0 |
Los Angeles | 79 |
Madera | 2 |
Marin | 8 |
Mariposa | 1 |
Mendocino | 7 |
Merced | 12 |
Modoc | 0 |
Mono | 1 |
Monterey | 19 |
Napa | 3 |
Nevada | 3 |
Orange | 19 |
Placer | 6 |
Plumas | 1 |
Riverside | 22 |
Sacramento | 9 |
San Benito | 3 |
San Bernardino | 9 |
San Diego | 28 |
San Francisco | 2 |
San Joaquin | 6 |
San Luis Obispo | 6 |
San Mateo | 19 |
Santa Barbara | 10 |
Santa Clara | 30 |
Santa Cruz | 4 |
Shasta | 8 |
Sierra | 0 |
Siskiyou | 1 |
Solano | 7 |
Sonoma | 27 |
Stanislaus | 7 |
Sutter | 3 |
Tehama | 2 |
Trinity | 1 |
Tulare | 10 |
Tuolumne | 0 |
Ventura | 18 |
Yolo | 1 |
Yuba |
2 |
Total |
521 |
Control | 521 |